Grant
Agribusiness and investment activity
Bukhara State University
State university
Bukhara Region
Date of receipt
5 June 2024 - 25 June 2024
University licenses
History of Bukhara State University:
In historical sources, Bukhara, which has been known as the "Equivalent of Rome" and the "Paris of the East", has been famous as one of the centers of worldly and religious sciences. During that time, in September 1930, Bukhara State Pedagogical Institute was established. In the early years of independence, based on the clear vision and the Decree No. PF-356 dated February 28, 1992 by our President and the Resolution No. 125 dated March 11, 1992 by the Cabinet of Ministers, it was granted the status of a university. Today, this institution of higher education celebrates its glorious 85th anniversary.
Available teaching language: Uzbek, Russian, Tajik and teaching methods: day, evening, distance, online
Admission to BukDU for 2023/2024:
Prospective students will be assessed through the DTM's sample test questions during the university entrance exams.
Documents will be accepted from June 20 to July 20.
Dormitory: available
BukDU joint academic programs:
Bukhara State University has joint academic programs with 7 foreign higher education institutions including 11 joint programs (4 bachelor's, 7 master's).
Among them:
Translation of studying in foreign and non-state higher education institutions "Perevod"
The application process for "Perevod" starts on July 15 and ends on August 5 (including these days).
Documents will be submitted through the my.uzbmb.uz website.
Documents to be uploaded to the website:
- Copy of passport
- Transcript
The total payment amount is 165,000 UZS.
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Language of education
Learning Mode
Contract fee
From 12 627 170 UZSGrant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Language of education
Learning Mode
Contract fee
From 12 627 170 UZSGrant
Bukhara State University
Grant
Bukhara State University
Language of education
Learning Mode
Contract fee
From 15 344 490 UZSGrant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Language of education
Learning Mode
Contract fee
From 13 306 500 UZSGrant
Bukhara State University
Grant
Bukhara State University
Language of education
Learning Mode
Contract fee
From 13 306 500 UZSGrant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Language of education
Learning Mode
Contract fee
From 12 627 170 UZSGrant
Bukhara State University
Grant
Bukhara State University
Language of education
Learning Mode
Contract fee
From 15 344 490 UZSGrant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Language of education
Learning Mode
Contract fee
From 13 306 500 UZSGrant
Bukhara State University
Grant
Bukhara State University
Language of education
Learning Mode
Contract fee
From 13 306 500 UZSGrant
Bukhara State University
Language of education
Learning Mode
Contract fee
From 12 627 170 UZSGrant
Bukhara State University
Grant
Bukhara State University
Language of education
Learning Mode
Contract fee
From 13 306 500 UZSGrant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Language of education
Learning Mode
Contract fee
From 12 627 170 UZSGrant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Grant
Bukhara State University
Language of education
Learning Mode
Contract fee
From 13 306 500 UZSGrant
Bukhara State University
Language of education
Learning Mode
Contract fee
From 16 023 820 UZSLanguage of education
Learning Mode
Contract fee
From 7 771 270 UZSLanguage of education
Learning Mode
Contract fee
From 7 771 270 UZSCourse of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
---|---|---|---|
Agribusiness and investment activity | 10 / 20 | 93.9 | 65.5 |
Agricultural chemistry and agricultural production technology | 10 / 20 | 107.9 | 95.5 |
Agronomiya (by types of agricultural products) | 0 / 25 | - | 71.4 |
Applied mathematics | 0 / 25 | - | 84 |
Archaeology | 5 / 20 | 145.6 | 100.3 |
Information systems and technologies (in terms of networks and fields) | 0 / 50 | - | 62.3 |
Relations with Information Services and Community | 0 / 25 | - | 59.3 |
Bank job and auditing | 0 / 25 | - | 65.3 |
Biology (by types) | 0 / 25 | - | 112.1 |
Biotexnologiya (in terms of networks) | 10 / 15 | 122.4 | 111.3 |
Accounting and auditing (by sectors) | 0 / 25 | - | 64.7 |
Ecology and environmental protection (by sectors and areas) | 0 / 25 | - | 65.4 |
Electronics and equipment manufacturing (in terms of sectors) | 5 / 20 | 70.8 | 60.2 |
Teaching Philology and Languages: French Language | 10 / 20 | 116.7 | 79.4 |
Philology and Teaching Languages: English Language | 0 / 25 | - | 136.7 |
Philology and teaching languages: German language | 20 / 20 | 90.4 | 60.1 |
Teaching Philology and Languages: Uzbek Language | 0 / 25 | - | 108.9 |
Teaching philology and languages: Russian language | 30 / 45 | 133.2 | 105 |
Teaching Philology and Languages: Tajik Language | 10 / 15 | 87.4 | 76.4 |
Physics | 5 / 10 | 71.4 | 57.8 |
Geography | 0 / 25 | - | 72.8 |
Our experience and translation activity: French language | 5 / 10 | 99.8 | 73.6 |
Our experience and translation activity: English language | 9 / 18 | 166.3 | 143 |
Our mission and translation activity: German language | 5 / 10 | 87.2 | 63.4 |
Social work: working with families and children | 0 / 25 | - | 90.3 |
Managing human resources | 0 / 25 | - | 67.6 |
Economics (by sectors and fields) | 0 / 25 | - | 68.4 |
Establishing and operating a business | 5 / 20 | 90.1 | 59.7 |
Journalism: the journalism of mass media outlets | 0 / 20 | - | 60.3 |
Chemistry (by types) | 5 / 10 | 69.8 | 58.7 |
Chemical technology (types of production) | 0 / 25 | - | 60.4 |
Computer Science and Programming Technologies (by specialization) | 0 / 50 | - | 63.2 |
Logistics (agrologistics) | 10 / 20 | 115.7 | 83.3 |
Marketing (by markets and fields) | 0 / 25 | - | 62.3 |
Mathematics | 0 / 25 | - | 101 |
Translation: Linguistics and literary studies: Uzbek language | 0 / 15 | - | 101.7 |
Establishing and managing a hotel business | 0 / 25 | - | 59.5 |
Management (by networks and spheres) | 0 / 25 | - | 71.3 |
Horticulture and viticulture | 5 / 15 | 106 | 81.7 |
Modeling Mechanics and Mathematics | 5 / 20 | 79 | 58.2 |
Sources of renewable energy (by type) | 0 / 25 | - | 56.7 |
Oil and gas chemical industry technology | 0 / 25 | - | 59.1 |
Protecting Plants (by plant types) | 0 / 25 | - | 62.1 |
Psychology: Applied Psychology | 0 / 25 | - | 78.9 |
Psychology: family psychology | 10 / 20 | 115.3 | 98.3 |
Psychology: sports psychology | 5 / 20 | 108 | 83.9 |
Storage and initial processing technology of agricultural products (by product types) | 10 / 20 | 71.5 | 59 |
Digital Economy (by sectors and industries) | 5 / 20 | 154.2 | 66.6 |
Sabzavotchilik, polizchilik va kartoshkachilik translates to Vegetable farming, policing, and potato farming. | 5 / 15 | 97.6 | 77.1 |
Political science | 0 / 20 | - | 124.7 |
Sociology | 0 / 20 | - | 60.9 |
Sport activity: basketball | 3 / 12 | 104.4 | 66 |
Sports activity: boxing | 0 / 15 | - | 101.9 |
Sport activity: Judo | 0 / 25 | - | 123.1 |
Sports activity: freestyle wrestling | 0 / 15 | - | 89.3 |
Sports Activity: Football | 0 / 20 | - | 71.1 |
Sport activity: wrestling | 2 / 12 | 132.8 | 118.3 |
Sports activity: Handball | 0 / 20 | - | 74.2 |
Sports Activity: Table Tennis | 0 / 15 | - | 76 |
Sports activity: volleyball | 4 / 16 | 141.4 | 68.1 |
Sport activity: track and field athletics. | 0 / 25 | - | 62.5 |
Statistics (by sectors and fields) | 5 / 15 | 129.4 | 76 |
History (Islamic history and its origins) | 5 / 15 | 166.9 | 144.4 |
History (by countries and directions) | 0 / 25 | - | 108.1 |
Tourism (by activity areas) | 0 / 25 | - | 125 |
Jurisprudence (by types of activities) | 0 / 25 | - | 144.7 |
5 / 20 | 101.2 | 57 | |
5 / 20 | 111 | 80.9 | |
5 / 20 | 123.3 | 71 | |
0 / 25 | - | 61.3 | |
5 / 20 | 114.4 | 71.4 | |
0 / 25 | - | 76 | |
0 / 25 | - | 65.2 | |
1 / 0 | - | - | |
4 / 20 | 95.3 | 57 | |
5 / 20 | 93.8 | 67.6 | |
10 / 15 | 77.9 | 67.1 | |
0 / 25 | - | 56.9 | |
0 / 25 | - | 115 | |
5 / 20 | 89.4 | 57.2 |
Fikrlar
Fikrlar mavjud emas