Grant
Biology
Navoi State Pedagogical University.
Language of education
Learning Mode
Contract fee
From 12 627 170 UZSState university
Navoi Region
Date of receipt
5 June 2024 - 25 June 2024
University licenses
Grant
Navoi State Pedagogical University.
Language of education
Learning Mode
Contract fee
From 12 627 170 UZSGrant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Language of education
Learning Mode
Contract fee
From 12 627 170 UZSGrant
Navoi State Pedagogical University.
Language of education
Learning Mode
Contract fee
From 12 627 170 UZSGrant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Language of education
Learning Mode
Contract fee
From 12 627 170 UZSGrant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Language of education
Learning Mode
Contract fee
From 12 627 170 UZSGrant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Language of education
Learning Mode
Contract fee
From 12 627 170 UZSGrant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Language of education
Learning Mode
Contract fee
From 12 627 170 UZSGrant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Language of education
Learning Mode
Contract fee
From 12 627 170 UZSGrant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Grant
Navoi State Pedagogical University.
Language of education
Learning Mode
Contract fee
From 13 306 500 UZSCourse of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
---|---|---|---|
Biology | 0 / 50 | - | 107.9 |
Primary education | 15 / 88 | 151.2 | 117.4 |
Treatment work | 0 / 20 | - | 133.3 |
Physics and astronomy | 2 / 8 | - | 56.7 |
Geography and principles of economic science | 0 / 50 | - | 88.8 |
Social work (organizations responsible for managing themselves) | 0 / 25 | - | - |
Physical culture | 0 / 25 | - | 122.7 |
Physical culture (direction of women's sports) | 3 / 5 | 138.3 | 112 |
Chemistry | 0 / 50 | - | 59.9 |
Office management | 10 / 65 | 114.9 | 66.4 |
Primary education | 15 / 88 | 151.2 | 117.4 |
Mathematics and informatics | 0 / 15 | - | 61.2 |
Special Education: Speech Therapy | 0 / 50 | - | 85.7 |
National heritage, cultural foundations, and human rights education. | 0 / 25 | - | 128.9 |
Music education | 0 / 25 | - | 97 |
Uzbek language and literature | 0 / 75 | - | 106.3 |
Russian language in other language groups (for Uzbek groups) | 0 / 25 | - | 107.9 |
Language and Literature: Qaraqalpaq language and literature | 5 / 20 | 111.4 | 80.8 |
English Language and Literature: Kazakh Language and Literature | 10 / 40 | 96.9 | 77.9 |
Language and Literature: Russian Language and Literature | 20 / 80 | 100.8 | 73.4 |
Pedagogy | 0 / 75 | - | 105 |
Pediatrics work | 0 / 20 | - | 134 |
Professional education: information systems and technologies | 15 / 35 | 97.8 | 68.5 |
Professional education: types of teaching methods | 5 / 20 | 144.9 | 107.1 |
Professional training: design (clothing and decorations) | 5 / 20 | 154.2 | 117.5 |
Professional education: ranking system (criteria) | 5 / 20 | 157.7 | 97.4 |
Professional education: vocal technique (by types) | 5 / 20 | 162.5 | 81.9 |
Sports activity: wrestling | 5 / 20 | 151 | 106.9 |
History | 0 / 25 | - | 137.4 |
Visual arts and engineering graphics | 10 / 65 | 167 | 118.2 |
Technological education | 0 / 50 | - | 70.6 |
Foreign Language and Literature: English Language | 0 / 50 | - | 135.2 |
0 / 0 | - | - |
Fikrlar
Fikrlar mavjud emas