Andijan Agricultural and Agrotechnological Institute.
State university
Andijan Region
0.0
(0 Feedbacks)
Admission period
20 June 2025 - 20 July 2025
University licenses
About university
About the institute:
Andijan Institute of Agriculture and Agrotechnologies is one of the largest higher education institutions of the Republic of Uzbekistan that prepares highly qualified specialists for the agricultural and water management sectors. The team of the institute and many specialists trained here have significant contributions to the consistent and steady progress of the agrarian reforms implemented in our republic today.
1964 - Andijan Branch of Tashkent State Agrarian University was established in 1964 under the name of Andijan Cotton Breeding Institute on the basis of Andijan branch of Tashkent Institute of Irrigation and Agricultural Mechanization Engineers.
1992 - In order to expand the specialization of higher educational institutions, based on the decree of the First President of the Republic of Uzbekistan I.A. Karimov dated March 15, 1992, the Andijan Agricultural Institute was established on the basis of the Andijan Cotton Institute.
2018 - on the basis of President Shavkat Miromonovich Mirziyoev's decision No. PQ-3704 of May 8, 2018 "On measures to fundamentally improve the system of higher education personnel training at Tashkent State Agrarian University", the Andijan branch of Tashkent State Agrarian University on the basis of Andijan Agricultural Institute was established.
2020 - On the basis of President Shavkat Miromonovich Mirziyoev's decision PQ-4795 of 2020, the Andijan Institute of Agriculture and Agro-Technology was established on the basis of the Andijan branch of the Tashkent State Agrarian University.
Admission Requirements:
Participation in state exams organized by BMB(DTM).
Institute grants:
Grants are available at the institute. State grants are allocated to talented students who have obtained high marks in the entrance exams. These grants are awarded for one academic year only, and students admitted on the basis of a contract have the opportunity to study the grant in subsequent academic years.
Institute scholarship:
Students studying on the basis of a state grant:
The basic amount of the scholarship is paid in the 1st semester of the first year;
- Starting from the next semester, depending on the results of the previous semester, the scholarship will be awarded and paid in the following order:
- Students with excellent performance in all subjects will be paid with a 20% increase in the basic amount of the scholarship;
- Scholarships will not be awarded to students who have satisfactorily mastered 30% or more of general subjects, i.e. scored less than 71 points. With the exception of orphans and children deprived of parental care and students with group 1 and 2 disabilities;
- All other students receiving education on the basis of a state grant will be paid the basic amount of the scholarship.
Scholarships are awarded and paid to students studying on the basis of a payment contract in the following order:
- Contract students can study with or without a scholarship;
- The basic amount of the stipend will be paid to those under the contract, regardless of the mastery rate.
- The stipend will be assigned and paid after the contract amount has been paid.
Scholarships are paid for students with group I and II disabilities in the following order:
- Students with group I and II disabilities are assigned and paid a 50% higher stipend than the base amount of the stipend, regardless of whether they study on a grant or a contract;
- Students who belong to the group of orphans and children deprived of parental care, who are fully supported by the state, are assigned and paid a scholarship in the basic amount of the scholarship.
Institute Dormitory : The institute has a dormitory.
International cooperation:
Andijan Institute of Agriculture and Agrotechnologies supports talented students, they can study in practice, internship and student exchange programs at top universities of the world.
Programs
Directions are not available
Admission Quota and Entrance Scores
Course of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
---|---|---|---|
Agrobusiness and investment activities. | 0 / 25 | - | 65.6 |
Agrochemistry and agricultural engineering | 5 / 20 | 83.3 | 71.1 |
Agronomy (by types of agricultural products) | 0 / 50 | - | 71.1 |
Biotechnology (in terms of networks) | 0 / 25 | - | 88.3 |
Accounting and Auditing (in agriculture) | 0 / 25 | - | 71.6 |
Plant cultivation and regenerative technology | 0 / 25 | - | 94.1 |
Ecology and environmental protection (in agriculture) | 0 / 25 | - | 69.3 |
Ecology and environmental protection (in terms of systems and areas) | 5 / 20 | 70.7 | 64.7 |
The use of hydraulic equipment and pump stations. | 0 / 25 | - | 64.3 |
Unfortunately, the text you provided does not appear to be in English. Please provide the text in English so that I can assist you with a translation or any other help you may need. | 0 / 25 | - | 69.2 |
Economics: The economy of agriculture | 0 / 25 | - | 72.6 |
Establishing and managing a business | 5 / 20 | 80.1 | 63.2 |
Logistics (agricultural logistics) | 0 / 25 | - | 64.3 |
Scenic gardening and landscaping. | 5 / 20 | 88.4 | 61 |
Marketing (in rural entrepreneurship) | 0 / 25 | - | 64.4 |
Entrepreneurship and winemaking | 0 / 25 | - | 73.7 |
O'rmonchilik | 0 / 50 | - | 69.5 |
Endocrinology (for endocrinologists and their children) | 2 / 0 | - | - |
Plant and agricultural products quarantine | 15 / 35 | 69.6 | 58.9 |
Protecting plants (according to their types) | 0 / 25 | - | 67.7 |
Cultivating, preserving, and processing organic agriculture products. | 5 / 20 | 97.6 | 72.3 |
Professional education: agronomy | 5 / 20 | 87.5 | 70.7 |
Energy supply in agriculture and water management | 5 / 20 | 71.5 | 61.3 |
Technical service in agriculture and water management | 5 / 20 | - | 59.3 |
Selection and breeding of agricultural crops (by crop types) | 0 / 25 | - | 70.1 |
Electrification and automation of agriculture | 0 / 25 | - | 64.1 |
Mechanization of Agriculture | 0 / 25 | - | 64.4 |
The technology of preserving and initial processing of agricultural products in rural areas | 0 / 50 | - | 65.3 |
Digital Economy (by sectors and industries) | 0 / 50 | - | 66.4 |
Agriculture, policing, and potato farming. | 0 / 25 | - | 69.7 |
Insurance business | 0 / 25 | - | 63.2 |
Agriculture and improvement | 0 / 25 | - | 64.9 |
Mechanization of agricultural and improvement works | 0 / 25 | - | 64 |
Automating and managing technological processes and production (in agriculture) | 0 / 25 | - | 65.3 |
Optimization of soil and utilization of land resources | 5 / 20 | 86.1 | 60 |
Tourism (agrotourism) | 0 / 25 | - | 129.7 |
Veterinary medicine (types of activities) | 0 / 25 | - | 75.6 |
Land cadastre and land utilization | 0 / 25 | - | 72.4 |
Jurisprudence (agricultural law) | 5 / 20 | 168.8 | 140.5 |
Zooinjeneriya: veterinary medicine | 10 / 15 | 84 | 69.5 |
Zooinjenneriya: Fish farming | 0 / 25 | - | 62.7 |
Zooinjeneriya: Animal Engineering | 20 / 55 | 82.3 | 63.4 |
Agribusiness and investment activities | 1 / 3 | - | - |
Agrokimyo | 4 / 0 | - | - |
Agronomy | 4 / 0 | - | - |
Agricultural engineering and agrophysics (by fields) | 4 / 0 | - | - |
Increasing the livability and landscape design of residential areas. | 2 / 0 | - | - |
Accounting (in agriculture) | 1 / 3 | - | - |
Chorvachilik is a term that is not recognizable in English. Could you provide more context or clarify the meaning of this term? | 4 / 0 | - | - |
Agricultural technology for growing plants | 4 / 0 | - | - |
Hydromelioration | 4 / 0 | - | - |
Mechanization of water management works | 4 / 0 | - | - |
Sustainable fruit and vegetable farming | 4 / 0 | - | - |
Silk industry | 4 / 0 | - | - |
Economy (agriculture) | 1 / 3 | - | - |
Improvement and support of agriculture | 4 / 0 | - | - |
Biotechnology in horticulture | 4 / 0 | - | - |
Fruit growing | 4 / 0 | - | - |
The use and diagnosis of pump stations and installations | 4 / 0 | - | - |
O‘rmonchilik | 4 / 0 | - | - |
Plant protection (methods) | 4 / 0 | - | - |
Monitoring and forecasting in plant protection | 4 / 0 | - | - |
Plant taxonomy (based on groups of plants) | 6 / 0 | - | - |
Botany (plant science) | 4 / 0 | - | - |
Organic farming and food safety | 4 / 0 | - | - |
Energy supply in the rural area and water sector | 4 / 0 | - | - |
Mechanization of agriculture (by sectors) | 6 / 0 | - | - |
Agriculture and policing | 4 / 0 | - | - |
Selection and cultivation (fruit and vegetable) | 6 / 0 | - | - |
Water-saving irrigation technologies | 4 / 0 | - | - |
Restarting viticulture and vineyard | 4 / 0 | - | - |
0 / 50 | - | 60 | |
5 / 20 | 68.1 | 57.1 | |
0 / 25 | - | 82.6 | |
0 / 50 | - | 67.1 | |
0 / 25 | - | 70.5 | |
0 / 50 | - | 64.3 | |
5 / 20 | 70.5 | 60.8 | |
0 / 50 | - | 62.1 | |
5 / 20 | 85 | 66.3 | |
5 / 20 | 71.2 | 57.7 |
Gallery
Feedbacks

No any feedbacks
Feedbacks
No any feedbacks