Institute of Pedagogy of Bukhara State University
State university
Bukhara Region
0.0
(0 Feedbacks)
Admission period
20 June 2025 - 20 July 2025
University licenses
About university
ABOUT US
Available conditions for students to receive quality education
Bukhara State Pedagogical Institute has all modern conditions for students to receive quality education.
- Classrooms: 164
- Computer rooms: 8
- Rooms for practical exercises: 98
Programs
Directions are not available
Admission Quota and Entrance Scores
Course of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
---|---|---|---|
Biology | 0 / 25 | - | 113.2 |
Initial education | 29 / 114 | 147 | 117.7 |
Military training | 29 / 90 | 82.8 | 56.8 |
Physics and astronomy | 27 / 90 | 87.7 | 60.3 |
Geography and foundations of economic science | 0 / 25 | - | 86.3 |
Physical education | 0 / 25 | - | 109.7 |
Physical Education (Focus on Women's Sports) | 10 / 15 | 125.2 | 95.5 |
Chemistry | 25 / 60 | 81.7 | 62.1 |
Primary education | 25 / 100 | 130.2 | 97.4 |
The psychology and pedagogy of primary education. | 15 / 35 | 126.6 | 93.4 |
Foreign language in school and early education: English language. | 20 / 30 | 166.5 | 142.8 |
Physical education and sports in primary and secondary education | 15 / 35 | 87.7 | 57.9 |
Mathematics and informatics | 0 / 25 | - | 87.3 |
National identity, cultural foundations, and human rights education. | 14 / 35 | 167.8 | 146.8 |
Music education | 20 / 55 | 132.9 | 102.7 |
Uzbek language and literature | 0 / 50 | - | 98.7 |
Pedagogy | 0 / 25 | - | 111.1 |
History | 18 / 55 | 166.8 | 146.5 |
Visual arts and engineering graphics | 20 / 55 | 149.9 | 110 |
Technological education | 20 / 50 | 70.3 | 59.8 |
Foreign Language and Literature: English Language | 10 / 15 | 151.7 | 134.7 |
Gallery
Feedbacks

No any feedbacks
Feedbacks
No any feedbacks