Grant
Ecology and environmental protection (in terms of systems and areas)
Geology Department of the University
State university
Tashkent city
Date of receipt
5 June 2024 - 25 June 2024
University licenses
Grant
Geology Department of the University
Grant
Geology Department of the University
Language of education
Learning Mode
Contract fee
From 12 627 170 UZSGrant
Geology Department of the University
Language of education
Learning Mode
Contract fee
From 12 627 170 UZSGrant
Geology Department of the University
Grant
Geology Department of the University
Grant
Geology Department of the University
Language of education
Learning Mode
Contract fee
From 15 344 490 UZSLanguage of education
Learning Mode
Contract fee
From 6 412 610 UZSCourse of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
---|---|---|---|
Ecology and environmental protection (in terms of systems and areas) | 0 / 50 | - | 63.2 |
The geology, exploration and development of useful mineral deposits (according to the types of deposits). | 0 / 10 | - | 66.5 |
Geology (in terms of activity field) | 0 / 25 | - | 59.8 |
Geology (oil and gas geophysics) | 10 / 15 | 76.6 | 58.9 |
Hydrogeology and engineering geology | 0 / 50 | - | 62.8 |
Economy (by sectors and industries) | 0 / 15 | - | 73.6 |
0 / 50 | - | 65.2 | |
0 / 25 | - | 59.9 | |
10 / 15 | 69.3 | 57.8 |
Fikrlar
Fikrlar mavjud emas