Navoi State Mining and Technology University
State university
Navoi Region
0.0
(0 Feedbacks)
Admission period
5 June 2025 - 25 June 2025
University licenses
About university
Navoi State Mining and Technology University is one of the largest education centers in the field of mining and technology in the Republic of Uzbekistan. The university was established in February 2018 by the President of the Republic of Uzbekistan Shavkat Mirziyoyev. The university provides education in fields such as mining, engineering, information technology, design, medicine, and other areas at the bachelor's, master's, and doctoral levels.
Programs
Directions are not available
Admission Quota and Entrance Scores
| Course of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
|---|---|---|---|
| Biotecnology (in terms of branches) | 3 / 5 | 79.9 | 71.3 |
| Electric power engineering (in terms of networks and directions) | 5 / 15 | 77.1 | 65 |
| Energy (by sectors) | 5 / 20 | 129.6 | 82.1 |
| Economics (by sectors and fields) | 3 / 5 | 136.6 | 117.4 |
| Chemical Technology (by types of production) | 5 / 15 | 70.2 | 60.8 |
| Agricultural electrification | 8 / 8 | 71.3 | 62.5 |
| The fishing industry (by types of activities) | 8 / 12 | 75.6 | 64 |
| Machine engineering technology is the equipment and automation of machine manufacturing. | 5 / 15 | 76.1 | 63.8 |
| Labor protection and technical safety (on networks) | 5 / 20 | 114.6 | 75.7 |
| Metallurgy (by types of metals) | 8 / 12 | 69.5 | 59.8 |
| Metrology, standardization, and product quality management (by branches) | 5 / 20 | 102 | 63.1 |
| Techniques and technologies for mining, reprocessing, and recycling of new and radioactive metals | 8 / 8 | 68 | 56.7 |
| Automating and managing technological processes and production (in terms of networks) | 5 / 15 | 75.9 | 59.1 |
| Technological machines and equipment (in terms of networks). | 8 / 8 | 70.2 | 58.8 |
| 5 / 15 | 82.6 | 68.3 | |
| 5 / 15 | 128.6 | 89.7 | |
| 5 / 15 | 77.9 | 66.4 | |
| 8 / 8 | 70.4 | 59.8 | |
| 10 / 10 | 98.7 | 70.6 | |
| 8 / 8 | - | 56.7 | |
| 8 / 8 | 71.5 | 57.5 | |
| 5 / 15 | 93.2 | 64.2 |


Feedbacks
No any feedbacks