Uzbekistan State Conservatory
State university
Tashkent city
0.0
(0 Feedbacks)
Admission period
5 June 2025 - 25 June 2025
University licenses
About university
About the Uzbek State Conservatory:
The Uzbek State Conservatory is considered to be the oldest higher music education institution in Central Asia. Founded in 1936, it has been the only institution of higher music education in this region for many years. The history of the conservatory is long and rich. It is an important place for the renowned representatives of Uzbek music culture, professional art, and music science to carry out their activities. Nowadays, the Uzbek State Conservatory is regarded as the highest music educational institution in the country. Our education system includes European orientations (piano, string and wind instruments, choral and opera symphonic conducting, academic singing), Uzbek national performance (Uzbek folk instruments and traditional performance), public culture (pop singing and pop performance), and information technology (music voice direction) specialties.
About the Courses
The leading teachers of the Uzbek State Conservatory, who are internationally recognized, give lectures at international courses.
Certificate
After completing the international courses, each participant receives a certificate from the Uz.SC.
Location of International Courses (Summer Schools) - In the main building of the Uzbek State Conservatory, located in Tashkent, one of the largest cities in Central Asia.
Duration of the Program (optional)
- 10 days;
- One month;
- Three months.
Each student receives 5 individual lessons within 10 days in accordance with their specialty. Mini-courses are offered during group classes. Open lessons are organized with Uz.SC students for each participant.
Programs
Directions are not available
Admission Quota and Entrance Scores
| Course of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
|---|---|---|---|
| Artisanry | 4 / 4 | - | 60.6 |
| Performer's profession: pianist (organist) | 4 / 13 | 154.6 | 127.4 |
| Cholg'u performance: wind and percussion instruments (flute, drum) | 2 / 2 | 139 | 113.6 |
| Clarinet and bassoon are the main instruments used in Cholg'u performance, along with puffing and striking pipes. | 3 / 4 | 99.2 | 56.9 |
| Cholg‘u performance: wind and percussion instruments (trombone, trumpet) | 1 / 1 | 149.4 | 125 |
| Cholg‘u ijrochiligi: wind instruments and percussion instruments (trumpet, drum) | 1 / 1 | 129.4 | 110.8 |
| Choreography: floating and striking movements (striking movements) | 1 / 2 | 99.2 | 86.5 |
| Cholg'u performance: different instruments (violin, viola) | 2 / 3 | 149.6 | 126.9 |
| Chamber music performance: various instruments (cello, double bass) | 2 / 2 | 101.2 | - |
| Cholg'u performance: Folk songs (chang) | 2 / 3 | 137.1 | 115.4 |
| Cholg'u Performance: Folk Instruments (dutor, dutor bas, dutor kontrabas, tanbur) | 3 / 4 | 147.9 | 134.1 |
| Cholgu performance: folk cholgu instruments (gijjak, qobus, gijjak qobus-kontrabas) | 3 / 2 | 104.9 | 64.8 |
| Beekeeping: Types of beehives (straw beehive, wooden beehive) | 4 / 4 | 119.6 | 109.7 |
| Translation: Performance of Chologu: Folk instruments of Chologu (Nay-Qoshnay, Bayan-Accordion) | 0 / 1 | - | 104.2 |
| Instrumentation: folk musical instruments (rawap, qashqar, and Afghan rubab) | 3 / 6 | 155.9 | 132.4 |
| Cholg'u performance: folk dances (rhythmic dances) | 3 / 1 | 135.6 | 128.9 |
| Conducting: academic conducting | 4 / 8 | 110.6 | 82 |
| Conducting: military (marching) orchestra conducting | 0 / 1 | - | 87.2 |
| Conducting: opera-symphonic conducting. | 1 / 1 | - | - |
| Conducting: Conducting of Folk Instruments Orchestra | 0 / 1 | - | 148.6 |
| Professional Education: Methods of Classroom Management (by types) | 3 / 9 | 151.1 | 136.5 |
| Professional training: vocal art (by types) | 1 / 3 | 133.9 | 80.2 |
| Art studies: music studies | 4 / 7 | 150 | 131.9 |
| Digital Art: Music Sound Engineering | 1 / 3 | 72.7 | 60.9 |
| Vocal art: academic singing | 7 / 12 | 149.2 | 129.3 |
| 1 / 1 | 103.4 | - | |
| 3 / 5 | 118.5 | 88.4 | |
| 2 / 2 | 128.6 | 74.5 | |
| 4 / 4 | 133.2 | 115.5 | |
| 4 / 15 | 107.2 | - | |
| 1 / 3 | 145 | 107.8 | |
| 3 / 6 | 137 | 120.8 | |
| 0 / 2 | - | 86.1 |
Gallery
Feedbacks

No any feedbacks




Feedbacks
No any feedbacks