
Uzbekistan International Islamic Academy
State university
Tashkent city
0.0
(0 Feedbacks)
Admission period
5 June 2025 - 25 June 2025
University licenses
About university
According to the Decree of the President of the Republic of Uzbekistan on April 16, 2018, titled "Measures to fundamentally improve the activities of religious and educational institutions," the Uzbek International Islamic Academy was established on the basis of the Tashkent Islamic University and the Islamic Academy of Uzbekistan.
Click here for the Academy's tuition fees.
Graduates of the Academy are currently successfully engaged in various ministries and departments of the Republic of Uzbekistan, as well as prominent international organizations, influential local and foreign companies. They have a significant place in the achievements of the Academy. Each graduate not only possesses knowledge and skills, but also embodies the Academy's unique culture, traditions, and values, thereby becoming a true example for the younger generation.
Foreign students are admitted to the Academy through interviews. Classes are conducted in Uzbek and Russian languages. Plans are underway to establish English language classrooms in the near future.
Programs
Directions are not available
Admission Quota and Entrance Scores
| Course of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
|---|---|---|---|
| Managing Information Security | 5 / 10 | 162.5 | 145.7 |
| Dinshunoslik | 0 / 25 | - | 120.9 |
| Philology and teaching languages: Arabic language. | 10 / 20 | 173.2 | 155 |
| Islamic Economics and Finance | 0 / 50 | - | 80.2 |
| Islamic Studies (Quran Studies, Hadith Studies, Islamic Law, Creed and Sufism, Islamic History and Source Studies) | 11 / 29 | 159.2 | 142.8 |
| Islamic Studies (by disciplines) | 0 / 25 | - | 132.2 |
| World economy and international economic relations (by regions and types of activities) | 5 / 10 | 175.1 | 156.5 |
| Journalism: international journalism | 5 / 10 | 102.1 | 67.9 |
| Translation: Text comprehension and literary studies: Arabic language | 5 / 10 | 170.9 | 150.5 |
| Psychology (specifically social psychology) | 0 / 25 | - | 86.3 |
| History (history of Islam and its origins) | 0 / 25 | - | 138.4 |
| Tourism (sightseeing tourism) | 5 / 10 | 169.8 | 158.1 |
| International relations | 4 / 6 | 170.9 | 149.4 |
| Jurisprudence (Islamic law) | 5 / 10 | 180.6 | 167.7 |
| Islamic law or Islamic jurisprudence | 2 / 8 | - | - |
| Islamic economy and finance | 3 / 7 | - | - |
| Islamic Studies | 10 / 20 | - | - |
| Journalism (internet journalism) | 3 / 7 | - | - |
| Linguistics (Arabic language) | 3 / 7 | - | - |
| Translation: Linguistics and Literary Studies (by language) | 3 / 7 | - | - |
| Management (organization and management of sightseeing tourism) | 3 / 7 | - | - |
| Psychology (also called the science of the mind) | 3 / 7 | - | - |
| Religious education | 3 / 7 | - | - |
| History (Islamic civilization) | 3 / 7 | - | - |
| External economic activity (in terms of sectors and activities) | 3 / 7 | - | - |
| International relations and global politics | 3 / 7 | - | - |
Gallery
Feedbacks

No any feedbacks






Feedbacks
No any feedbacks