Grant
Agrochemistry and agrotechnology
Qarshi State University
State university
Kashkadarya region
Date of receipt
5 June 2024 - 25 June 2024
University licenses
About Qarshi State University: Qarshi State University (QSU) is a higher education institution that prepares scientific and pedagogical personnel. Based on the decree of the President of the Republic of Uzbekistan, on March 15, 1992, Qarshi Pedagogical Institute (founded in 1956) was established in the city of Qarshi. Currently, the university consists of 14 faculties, 53 departments, and 8 activity centers.
Number of students: 21,399
Number of study programs: 97
Dormitory: available
Language of instruction: Uzbek, Russian
Study modes: full-time, part-time
Bachelor:
Admission to Qarshi State University for 2023/2024 academic year:
A total of 1515 places have been allocated for the academic year 2022-2023 at Qarshi State University. 500 of them are for scholarship places, and 1015 are for contract places.
Document submission will continue from June 20 to July 20.
Entrance scores and quotas for Qarshi State University are available here!
Master's degree:
· Specializations: 23
· Required documents for applicants: applicant's bachelor's degree and relevant national or international certificate of proficiency in a foreign language
· Full scholarship opportunities are available for women during the master's degree.
International partnerships: Qarshi State University has signed memorandums and cooperation agreements with more than 70 foreign higher education institutions and is actively engaged in successful cooperation.
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Grant
Qarshi State University
Course of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
---|---|---|---|
Agrochemistry and agrotechnology | 0 / 25 | - | 73.8 |
Applied linguistics | 5 / 20 | 133.9 | 116.2 |
Practical mathematics | 25 / 25 | 134.5 | 108 |
Biology (by types) | 0 / 25 | - | 114.3 |
Biotexnologiya (in terms of branches) | 5 / 20 | 125.6 | 111 |
Job Interview | 1 / 40 | 162.8 | 135.2 |
Design: clothing and accessories | 10 / 15 | 147.6 | 122.6 |
Ecology and environmental protection (by sectors and areas) | 0 / 25 | - | 68.7 |
Philology and teaching languages: French language | 5 / 10 | 98.5 | 72.2 |
Philology and Teaching Languages: English Language | 2 / 65 | 178.4 | 151.6 |
Teaching Philology and Languages: German Language | 25 / 25 | 82.1 | 64 |
Philology and Teaching Languages: Uzbek Language | 0 / 25 | - | 120.6 |
Teaching Philology and Languages: Russian Language | 2 / 15 | 147 | 111.9 |
Physics | 20 / 25 | 86.4 | 67.7 |
Folkloristics and ethnomusicology | 5 / 20 | 116.3 | 100.9 |
Geography | 0 / 25 | - | 76.5 |
Managing Human Resources | 0 / 25 | - | 68.5 |
Economics (by sectors and fields) | 0 / 25 | - | 80 |
Establishing and operating a heating system | 0 / 25 | - | 66 |
Chemistry (by types) | 15 / 25 | 87 | 73.3 |
Computer science and programming technologies (by disciplines) | 12 / 35 | 109 | 84 |
Library-Information Activity (by types of activity) | 5 / 10 | 87.7 | 71.5 |
Marketing (by industries and fields) | 0 / 25 | - | 70.5 |
Mathematics | 23 / 60 | 143.3 | 106.2 |
Organizing and managing a hotel | 5 / 20 | 85.6 | 59.1 |
Labor Protection and Technical Safety (in terms of networks) | 0 / 25 | - | 72 |
Horticulture and viticulture | 0 / 25 | - | 72.4 |
Sources of renewable energy (by types) | 5 / 20 | 68.6 | 60.7 |
Pediatrics job | 4 / 40 | 151.7 | 137.5 |
Psychology: Applied psychology | 0 / 25 | - | 90.3 |
Agriculture, policing, and potato farming | 0 / 25 | - | 70.1 |
Business activity (by type) | 5 / 20 | 71.8 | 60.9 |
Sports activity: judo | 0 / 25 | - | 61.2 |
Sport activity: football | 0 / 25 | - | 84.2 |
Sport activity: Kurash | 0 / 25 | - | 121.2 |
Sport activity: volleyball | 0 / 25 | - | 62.6 |
Sports activity: athletics | 0 / 25 | - | 60.3 |
History (by countries and directions) | 0 / 25 | - | 123.5 |
Transport logistics (by type of transport) | 10 / 20 | 93.5 | 65.4 |
Tourism (by activity directions) | 0 / 25 | - | 108 |
Operation and technology of the construction structure of the light industry products (according to types of production) | 10 / 15 | 68.3 | 59.3 |
Applied mathematics (by fields) | 10 / 0 | - | - |
Information systems (by networks) | 5 / 0 | - | - |
Biology (field of fan) | 16 / 0 | - | - |
Biotechnology | 5 / 0 | - | - |
Ecology (by sectors and fields) | 2 / 0 | - | - |
Physics (by direction) | 16 / 0 | - | - |
Geography (by study object) | 10 / 0 | - | - |
Chemistry (in terms of fanship) | 15 / 0 | - | - |
Linguistics: French language | 2 / 0 | - | - |
Linguistics: English Language | 2 / 0 | - | - |
Linguistics: German language | 2 / 0 | - | - |
Linguistics: Uzbek language | 4 / 0 | - | - |
Linguistics: Russian language | 2 / 0 | - | - |
Mathematics (by disciplines) | 20 / 0 | - | - |
Mevasilik | 5 / 0 | - | - |
Microbiology and virology | 5 / 0 | - | - |
Psychology (by types of activities) | 10 / 0 | - | - |
Psychology (the psychology of interpersonal relationships) | 4 / 0 | - | - |
Renewable energy sources and sustainable environmental physics. | 10 / 0 | - | - |
Agriculture and policing | 5 / 0 | - | - |
Sports activity (by type of activity) | 3 / 0 | - | - |
History (by direction and type of activity) | 4 / 0 | - | - |
Crop Science (by research type) | 5 / 0 | - | - |
Tourism (by types of activities) | 2 / 0 | - | - |
Arxitektura (turlari bo‘yicha) | 20 / 30 | 74.6 | 63.4 |
Boshlang‘ich taʼlim | 10 / 15 | 146.6 | 121.6 |
Maktabgacha taʼlim | 0 / 25 | - | 86.4 |
Matematika va informatika | 5 / 15 | 140.1 | 110.2 |
Matnshunoslik va adabiy manbashunoslik: o‘zbek tili | 5 / 20 | 120.4 | 103.8 |
Meva-sabzavotchilik va uzumchilik | 0 / 25 | - | 67.1 |
Moliya va moliyaviy texnologiyalar | 5 / 20 | 136.7 | 88.2 |
Musiqa taʼlimi | 10 / 15 | 133.9 | 111.1 |
Rangtasvir: dastgohli | 5 / 20 | 146.9 | 56.7 |
Tasviriy sanʼat va muhandislik grafikasi | 10 / 15 | 139.1 | 100.4 |
Texnologik taʼlim | 10 / 15 | 76.6 | 71.3 |
Fikrlar
Fikrlar mavjud emas