Qoraqalpoq State University
State university
Republic of Karakalpakstan.
0.0
(0 Feedbacks)
Admission period
5 June 2025 - 25 June 2025
University licenses
About university
Qoraqalpog State University admissions 2023 / 2024
List of documents for admission:
- application addressed to the rector;
- document on secondary or specialized education (original copy);
- 3x4 cm photos (6 pieces);
- medical certificate - 086-U;
- copy of passport;
- autobiography;
- passport and military documents are personally presented.
Documents are accepted from June 20 to July 20.
About the University
Qoraqalpog State University, established in 1976 on the basis of the Shevchenko Qoraqalpog State Pedagogical Institute, was initially named Nukus State University. Later, by the decree No. 274 of the Supreme Council of the Republic of Qoraqalpogistan on January 15, 1992, the university was renamed as Qoraqalpog State University in Berdaq.
Programs
Directions are not available
Admission Quota and Entrance Scores
| Course of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
|---|---|---|---|
| Applied Mathematics | 2 / 4 | 126.3 | 69.6 |
| Fine arts: literary painting | 5 / 20 | 166.9 | 142.5 |
| Archaeology | 3 / 12 | 159.8 | 125.7 |
| Architecture (by types) | 2 / 5 | 76.9 | 66.4 |
| Relations with Information Service and Public | 5 / 20 | 74.4 | 63.4 |
| Biology (by types) | 0 / 25 | - | 93 |
| Accounting and auditing (by sectors) | 2 / 9 | 153.2 | 105.1 |
| Design: landscape design | 15 / 35 | 92.1 | 59.3 |
| Dorivor is a technology for cultivating and reprocessing plants. | 5 / 15 | 97.1 | 78 |
| Ecology and environmental protection (by sectors and areas). | 5 / 15 | 72 | 65 |
| Econometrics | 10 / 15 | 146.3 | 106.2 |
| Power Engineering (in terms of networks and directions) | 8 / 14 | 101.6 | 74.9 |
| Electrical engineering, electrical mechanics and electrical technologies (in terms of systems) | 5 / 15 | 69.8 | 56.7 |
| Energy (in terms of sectors) | 10 / 16 | 108.8 | 70.2 |
| Philosophy (by branches) | 5 / 20 | 120.5 | 79.2 |
| Philology and language teaching: English | 2 / 15 | 164.3 | 141.2 |
| Teaching philology and languages: German language. | 10 / 18 | 82.5 | 57.8 |
| Teaching Philology and Languages: Uzbek language | 20 / 80 | 132.2 | 109.1 |
| Teaching Philology and Languages: Karakalpak Language | 20 / 80 | 142.3 | 117.9 |
| Teaching Philology and Languages: The Kazakh Language | 5 / 20 | 122.9 | 62.9 |
| Teaching Philology and languages: Russian language | 15 / 35 | 126.1 | 100.6 |
| Teaching Philology and Languages: Turkmen Language | 10 / 15 | 77.5 | 59.6 |
| Physics | 0 / 25 | - | 57.9 |
| Geodesy, cartography and cadastre (according to their functions) | 8 / 14 | 100.4 | 70.5 |
| Geography | 4 / 16 | 100.5 | 70.5 |
| Geology (in terms of activity field) | 7 / 16 | 83.4 | 60 |
| Our cooperation and translation activity: English language | 20 / 30 | 168.6 | 141 |
| Hydrometeorology | 6 / 9 | 91.2 | 66.2 |
| Economy (by sectors and industries) | 0 / 25 | - | 68.5 |
| Physical culture | 4 / 27 | 133.5 | 102.9 |
| Physical Education (Direction of women's sport) | 10 / 15 | 109.8 | 88.7 |
| Journalism: internet journalism | 5 / 15 | 68.7 | 62.9 |
| Journalism: sports journalism | 5 / 15 | 76.9 | 58.1 |
| Journalism: television and radio journalism | 5 / 15 | 94.7 | 65.5 |
| Chemistry (by types) | 0 / 25 | - | 57.8 |
| Chemical technology (by types of production) | 7 / 25 | 70.5 | 58.8 |
| Computer science and programming technologies (by directions) | 0 / 20 | - | 57.9 |
| Formation and management of cultural and artistic institutions | 0 / 25 | - | 69.1 |
| Matematika | 0 / 25 | - | 67.3 |
| Management (by networks and fields) | 2 / 8 | 140.6 | 104.3 |
| Metrology, standardization and product quality management (by sectors) | 10 / 20 | 69.1 | 56.7 |
| National spirituality, foundations of morals and human rights education | 13 / 35 | 162.5 | 136.5 |
| Finance and financial technologies | 2 / 8 | 161.5 | 112.3 |
| Engineering Communication Infrastructure and Installation (by types) | 2 / 5 | 79.2 | 60 |
| Oil and gas work (by types of activity) | 8 / 24 | 80.6 | 62.1 |
| Reprocessing technology for oil and oil-gas. | 6 / 14 | 69.4 | 59.8 |
| Publishing work | 3 / 12 | 136.2 | 109.9 |
| Food technology (by types of products) | 5 / 10 | 69.5 | 62.5 |
| Psychology: applied psychology | 5 / 7 | 82.1 | 74.8 |
| Architectural Engineering: Construction and Infrastructure Development. | 2 / 5 | 85.2 | 66.2 |
| Civil engineering: advanced and sustainable construction materials technology | 6 / 16 | 74.6 | 58.7 |
| Civil engineering: production of construction materials, assemblies, and structures. | 12 / 24 | 70.3 | 59.8 |
| The construction and management of the city's infrastructure and the establishment of communal infrastructure. | 8 / 14 | 78.8 | 59.9 |
| Sociology | 3 / 12 | 99.9 | 69 |
| Sports activity: football | 10 / 15 | 90 | 57.8 |
| Sport Activity: Kurash | 5 / 20 | 143.4 | 105.4 |
| Statistics (by sectors and fields) | 3 / 12 | 141 | 95.5 |
| History (by countries and directions) | 3 / 5 | 139.3 | 118.3 |
| Translation theory and practice: English language. | 5 / 20 | 175.3 | 144.5 |
| Technological machines and equipment (in terms of networks) | 3 / 12 | 91.4 | 62.9 |
| Transport logistics (automobile transportation) | 5 / 20 | 116.2 | 75.6 |
| Tuproqshunoslik | 3 / 15 | 86.3 | 70.3 |
| Tourism (by activity areas) | 3 / 12 | 118.5 | 58 |
| Foreign Language and Literature: English Language | 5 / 20 | 164.5 | 144.5 |
| Operations and technology of the construction and manufacturing processes in the industrial sector. | 10 / 25 | 71.6 | 56.9 |
| Organizing road transportation | 2 / 7 | 110 | 75.5 |
| Highway engineering (fields and types of activities) | 9 / 24 | 81 | 62.9 |
| Jurisprudence (by types of activities) | 0 / 25 | - | 126.1 |
| 4 / 16 | 116.2 | 100.6 | |
| 6 / 14 | 70.4 | 58.5 | |
| 2 / 8 | 134.1 | 79.6 | |
| 3 / 12 | 127.7 | 103.8 | |
| 2 / 8 | 80.8 | 57.6 | |
| 4 / 16 | 107.2 | 84.7 | |
| 2 / 8 | 68.3 | 57.6 | |
| 6 / 14 | 69.3 | 56.7 | |
| 2 / 8 | 114.5 | 97.6 | |
| 2 / 8 | 120.4 | 76.8 | |
| 6 / 14 | - | 56.8 | |
| 6 / 12 | 72.5 | 63 | |
| 2 / 8 | 87.8 | 62.2 | |
| 2 / 8 | 147.9 | 77.4 | |
| 7 / 15 | 123.7 | 73.4 | |
| 2 / 8 | 138.6 | 87 | |
| 1 / 4 | 104.9 | 61.8 | |
| 1 / 4 | 112.1 | - |
Gallery
Aloqa
- Republic of Karakalpakstan, Nukus city, Charjoy Abdirov street, house number 1.
Feedbacks

No any feedbacks



Feedbacks
No any feedbacks