Grant
Work of sewing
Samarkand State Medical University
State university
Samarkand region
Date of receipt
5 June 2024 - 25 June 2024
University licenses
Grant
Samarkand State Medical University
Grant
Samarkand State Medical University
Grant
Samarkand State Medical University
Grant
Samarkand State Medical University
Grant
Samarkand State Medical University
Grant
Samarkand State Medical University
Grant
Samarkand State Medical University
Grant
Samarkand State Medical University
Course of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
---|---|---|---|
Work of sewing | 26 / 50 | 149.2 | 120.1 |
Pharmacy (by types) | 10 / 20 | 83 | 71.7 |
Higher Education Staff Job | 5 / 20 | 144.4 | 132.3 |
Pediatrics is a medical specialty. | 22 / 30 | 121.7 | 114.7 |
Dentistry (by disciplines) | 12 / 12 | 125.5 | 115.3 |
Medical prevention is the practice. | 12 / 12 | 68 | 64.4 |
Medical-biological work | 7 / 15 | 117.9 | 95.7 |
Public Opinion | 10 / 15 | 133.3 | 124.7 |
Fikrlar
Fikrlar mavjud emas