Grant
Agribusiness and investment activities
Termiz Agrotechnologies and Innovation Development Institute
State university
Surkhandarya Region
Date of receipt
5 June 2024 - 25 June 2024
University licenses
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Language of education
Learning Mode
Contract fee
From 9 129 930 UZSGrant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Grant
Termiz Agrotechnologies and Innovation Development Institute
Course of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
---|---|---|---|
Agribusiness and investment activities | 10 / 20 | 86.6 | 65.3 |
Agrochemistry and agrotechnology | 20 / 55 | 75.6 | 56.8 |
Agronomy (by types of agricultural products) | 0 / 25 | - | 69.6 |
Agronomy: anorchism | 10 / 20 | 69.4 | 62.4 |
Accounting and auditing (in agriculture) | 5 / 20 | 83.3 | 63.4 |
Accounting and auditing (by sectors) | 0 / 25 | - | 71.8 |
Plant cultivation and reprocessing technology | 10 / 40 | 95.8 | 71.6 |
Sorry, but I am unable to translate the text provided. Please make sure that the text is in English so that I can accurately translate it for you. | 0 / 25 | - | 66.5 |
Economy: agricultural economy | 0 / 25 | - | 69.5 |
Establishing and running a fitness center | 10 / 20 | 74.6 | 59.2 |
Scenic agriculture and irrigation | 5 / 20 | 85.6 | 61.2 |
Entrepreneurship and viticulture | 5 / 20 | 88.8 | 63.5 |
O'rmonchilik | 0 / 25 | - | 71.4 |
Endocrinology (for endocrinologists and their children) | 3 / 0 | - | - |
Plant and agricultural products quarantine. | 10 / 40 | 69.4 | 56.7 |
Protecting Plants (According to their Types) | 10 / 40 | 68.7 | 56.8 |
Botany (by plant types) | 5 / 20 | 85.4 | 66.1 |
Selection and breeding of crops in agriculture (by crop types) | 15 / 35 | 74.1 | 57.7 |
Mechanization of agriculture | 0 / 25 | - | 65.1 |
Technology of storage and initial processing of agricultural products (by types of products) | 0 / 25 | - | 65.1 |
Digital economy (by sectors and industries) | 0 / 25 | - | 70.6 |
Vegetable growing, rice growing and potato growing | 0 / 25 | - | 71.4 |
The benefits of soil evaluation and utilization of land resources. | 0 / 25 | - | 73.3 |
Veterinary pharmacy | 5 / 20 | 111.3 | 77.3 |
Veterinary medicine (types of activities) | 0 / 25 | - | 71.3 |
Zooinengineering: party management | 0 / 25 | - | 70.6 |
Agrokimyo | 5 / 0 | - | - |
Agronomy | 5 / 0 | - | - |
Agricultural technology for growing crops | 5 / 0 | - | - |
Economy (in agriculture) | 2 / 3 | - | - |
Monitoring and forecasting in plant protection | 5 / 0 | - | - |
Botany (Phytochemistry) | 5 / 0 | - | - |
Organic farming and food safety | 5 / 0 | - | - |
Agriculture and policing. | 5 / 0 | - | - |
Business management: in agriculture | 0 / 25 | - | 63.9 |
Technology of cultivation and processing of medicinal plants | 10 / 40 | 97.4 | 77.1 |
0 / 25 | - | 67.7 | |
Forestry and greening of residential areas | 0 / 25 | - | 67.2 |
Plant quarantine and protection | 20 / 55 | 68.1 | 57.7 |
Technology of storage and processing of agricultural products (by types of products) | 0 / 25 | - | 63.1 |
0 / 25 | - | 63 |
Fikrlar
Fikrlar mavjud emas