Pedagogical Institute of Termiz State University
State university
Surkhandarya Region
0.0
(0 Feedbacks)
Admission period
5 June 2026 - 25 June 2026
University licenses
About university
The Pedagogical Institute of Termiz State University is a state university located in Surkhandarya region of the Republic of Uzbekistan. The official founding date of the institute is considered to be 1958. In that year, it was established as the Termiz Pedagogical Institute. As of 2021, Termiz State University has over 10,000 students enrolled in its faculties and institutes.
Programs
Directions are not available
Admission Quota and Entrance Scores
| Course of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
|---|---|---|---|
| Biology | 26 / 50 | 124.9 | 114.3 |
| Initial education | 37 / 130 | 138.6 | 115.5 |
| Physics and astronomy | 8 / 17 | 71.6 | 58 |
| Geography and principles of economic science | 8 / 35 | 115.3 | 93.2 |
| Physical culture | 22 / 33 | 154.9 | 140.8 |
| Physical education (women and girls sport direction) | 8 / 17 | 139.4 | 115.4 |
| Education in primary school | 30 / 120 | 116.8 | 90.5 |
| Psychology and pedagogy of primary education | 15 / 35 | 115.3 | 93.2 |
| Foreign language in primary and secondary education: English language | 15 / 35 | 156.1 | 138 |
| Mathematics and computer science | 17 / 70 | 120.5 | 85.2 |
| National heritage, spiritual values, and human rights education. | 12 / 35 | 162.9 | 139.4 |
| Music education | 10 / 15 | 118.3 | 77.8 |
| Uzbek language and literature | 9 / 35 | 146.9 | 116.2 |
| Russian language in other language groups (for Uzbek groups) | 11 / 70 | 138 | 108.9 |
| Pedagogy | 15 / 35 | 150.9 | 122 |
| History | 22 / 70 | 164.5 | 142.6 |
| Visual arts and engineering graphics. | 15 / 35 | 162.5 | 125.5 |
| Technological education | 25 / 50 | 68.5 | 60.3 |
| Foreign Language and Literature: English Language | 15 / 87 | 169 | 142.5 |
| Foreign language and literature: German | 8 / 17 | 144.9 | 107.3 |
| Teaching Methodology for Anatomy and Physiology (Biology) | 2 / 4 | - | - |
| Teaching methodology for the subjects of geography | 2 / 4 | - | - |
| The theory and methods of physical education and sports activities. | 3 / 5 | - | - |
| Music Education and Art | 3 / 5 | - | - |
| O'zbek language and literature. | 2 / 2 | - | - |
| Pedagogy theory and history (based on the type of activities) | 5 / 5 | - | - |
| Pedagogy and psychology | 3 / 5 | - | - |
| Foreign Language and Literature (English) | 4 / 8 | - | - |
| 0 / 0 | - | - | |
| 0 / 0 | - | - | |
| Psychology: applied psychology | 0 / 0 | - | - |
Gallery
Feedbacks

No any feedbacks

Feedbacks
No any feedbacks