Grant
Information Security (by field)
Tashkent University of Information Technologies Qarshi Branch
State university
Kashkadarya region
Date of receipt
5 June 2024 - 25 June 2024
University licenses
Grant
Tashkent University of Information Technologies Qarshi Branch
Grant
Tashkent University of Information Technologies Qarshi Branch
Grant
Tashkent University of Information Technologies Qarshi Branch
Grant
Tashkent University of Information Technologies Qarshi Branch
Grant
Tashkent University of Information Technologies Qarshi Branch
Grant
Tashkent University of Information Technologies Qarshi Branch
Grant
Tashkent University of Information Technologies Qarshi Branch
Grant
Tashkent University of Information Technologies Qarshi Branch
Grant
Tashkent University of Information Technologies Qarshi Branch
Grant
Tashkent University of Information Technologies Qarshi Branch
Grant
Tashkent University of Information Technologies Qarshi Branch
Course of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
---|---|---|---|
Information Security (by field) | 10 / 15 | 124.9 | 100.7 |
Vocational Education in the Field of Information and Communication Technologies | 10 / 15 | 91.4 | 72.5 |
Software engineering | 5 / 15 | 71.3 | 58.9 |
"Computer engineering ("Computer engineering", "AT-service", "Information security", "Multimedia technologies")" | 0 / 0 | - | - |
Post communication technology | 10 / 15 | 68.3 | 61.3 |
Digital economy (by sectors and industries) | 10 / 15 | 129.8 | 87.6 |
"Telecommunications technologies ("Telecommunications", "Broadcasting", "Mobile systems")" | 0 / 0 | - | - |
Computer Engineering: "Computer Engineering" | 0 / 100 | - | 72.2 |
Computer engineering: at-service | 20 / 30 | 103.9 | 79.7 |
Postal communication technology | 10 / 15 | 84.7 | 70.6 |
Telecommunication technologies: "telecommunications" | 0 / 100 | - | 66.4 |
Fikrlar
Fikrlar mavjud emas