Tashkent State University of Economics
State university
Tashkent city
3.2
(1 Feedbacks)
Admission period
5 June 2025 - 25 June 2025
University licenses
About university
About Tashkent State University of Economics (TSUE):
Established on August 13, 1931, as the Central Asian Institute of Finance and Economics, later transformed into the Tashkent Institute of Finance and Economics, this institute operated under the name Tashkent People's Economy Institute from 1962 to 1991. It became an economics university on June 19, 1991. For the 2022-2023 academic year, Tashkent State University of Economics has a total of 1,605 places allocated. 151 of these are allocated for scholarship places and 1,454 are allocated for contract places.
The university has dormitories that provide convenient accommodation for students.
Admission to Tashkent State University of Economics (TSUE) 2023/2024:
Admission to Tashkent State University of Economics will continue from June 20 to July 20.
Information on Narxoz admission test scores and scholarships can be found here!
Joint Training Programs
• The joint training program with the Ural State University of Economics (Russian Federation) provides education for 431 undergraduate students in 4 areas of study.
• The joint training program with Krems University of Applied Sciences (Austria) provides education for 193 undergraduate students in 4 areas of study and 2 master's degree programs.
• The joint training program with Moscow Engineering Physics Institute (Russian Federation) provides education for 22 students in 2 master's degree programs.
Dormitories: Available
The university has 3 dormitories providing accommodation for a total of 1,303 students. The dormitories were renovated for admission of students for the current academic year and are currently in good condition. They are equipped with wardrobes, tables, chairs, and tea tables, and accommodated with 19 bedrooms, 3 libraries, 3 cultural centers, 2 sports halls, 2 laundry rooms, and more than 95 shower rooms. The dormitory fee for living is set by the University Council and has been established at 200,000 (two hundred thousand) Uzbekistani sums per month.
Programs
Directions are not available
Admission Quota and Entrance Scores
| Course of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
|---|---|---|---|
| Information systems and technologies (in terms of networks and fields). | 3 / 22 | 104.8 | 70.7 |
| Bank work and audit | 2 / 23 | 172.2 | 130.8 |
| Business management (by sectors) | 0 / 50 | - | 118.2 |
| Business analysis | 0 / 25 | - | 126.6 |
| Monitor the budget and financial management | 5 / 20 | 169.8 | 118.9 |
| Accounting and auditing (by sectors) | 0 / 40 | - | 61 |
| Econometrics | 5 / 45 | 152.3 | 98.6 |
| Managing Human Resources | 2 / 23 | 155 | 107.4 |
| Economic security | 2 / 23 | 157.6 | 121.1 |
| Economics (by sectors and fields) | 0 / 40 | - | 60.2 |
| Jahon iqtisodiyoti va xalqaro iqtisodiy munosabatlar (mintaqalar va faoliyat turlari bo‘yicha) | 3 / 22 | 175.1 | 149.9 |
| Corporate management | 0 / 50 | - | 111.2 |
| Logistics (by direction) | 2 / 21 | 158.5 | 123.1 |
| Marketing (advertising work) | 5 / 20 | 168.9 | 117.5 |
| Marketing (by industries and sectors) | 0 / 40 | - | 63.3 |
| Formation and management of a hotel | 2 / 23 | 149.2 | 112.7 |
| Management (by networks and fields) | 2 / 23 | 166.7 | 131.5 |
| Management: managing the tourism business | 5 / 20 | 165.8 | 130.2 |
| Regional Economy | 5 / 45 | 165.8 | 119.6 |
| Finance and financial technologies | 3 / 47 | 161.8 | 120.7 |
| Professional education: economics | 10 / 40 | 162.7 | 115.6 |
| Digital Economy (by sectors and industries) | 3 / 22 | 175.1 | 142.7 |
| Retail business (by types) | 5 / 20 | 155.2 | 85.3 |
| Taxes and taxation (by types of activities) | 1 / 19 | 159.2 | 99.9 |
| Statistics (by sectors and fields) | 5 / 70 | 161.6 | 92.8 |
| Insurance industry | 2 / 18 | 145.9 | 90.1 |
| Tourism (by activity areas) | 0 / 25 | - | 160.3 |
| Audit (by processes and areas) | 4 / 0 | - | - |
| Banking and Auditing (Master's Degree) | 2 / 0 | - | - |
| Business Analysis (Master's Degree) | 1 / 0 | - | - |
| Business Management (Master of Business Administration-MBA) | 3 / 0 | - | - |
| Prison work (by types of activities) | 3 / 0 | - | - |
| Budget accounting and management | 1 / 0 | - | - |
| Accounting (by branches and areas) | 4 / 0 | - | - |
| Accounting (by branches and sectors) | 2 / 6 | - | - |
| State finance and international finance | 4 / 0 | - | - |
| Econometrics | 4 / 0 | - | - |
| Managing Human Resources | 4 / 0 | - | - |
| Managing investments (by sectors and industries) | 4 / 0 | - | - |
| Economic theory | 3 / 0 | - | - |
| Economic security | 3 / 0 | - | - |
| Economics (in terms of sectors and fields) | 2 / 6 | - | - |
| Information technology and systems in the economy | 4 / 0 | - | - |
| Mathematical Methods in Economics | 1 / 0 | - | - |
| World Economy (by regions and types of activities) | 4 / 0 | - | - |
| Corporate Management (Master's Degree) | 3 / 0 | - | - |
| Corporate finance and securities market (by areas of expertise) | 4 / 0 | - | - |
| Logistics (by direction) | 4 / 0 | - | - |
| Macroeconomics | 4 / 0 | - | - |
| Marketing (by industries and sectors) (master's degree) | 4 / 0 | - | - |
| Establishing and managing a hotel industry | 1 / 0 | - | - |
| Management (education management) | 2 / 0 | - | - |
| Management (managing human, natural, and technical resources) | 4 / 0 | - | - |
| Regional economy | 3 / 0 | - | - |
| Improving management and competitiveness against monopoly | 3 / 0 | - | - |
| Professional theory and methodology of education (based on specializations). | 4 / 0 | - | - |
| Digital economy | 2 / 4 | - | - |
| Taxation and Tax Compliance (by types of taxes and activities) | 3 / 0 | - | - |
| Statistics (by branches and fields) (master's degree) | 4 / 0 | - | - |
| Insurance business | 1 / 0 | - | - |
| Foreign economic activity (by sectors and directions of activity) | 4 / 0 | - | - |
| Tourism (by types of activities) | 4 / 0 | - | - |
| Tourism (sightseeing tourism) | 1 / 0 | - | - |
| Information security (by sectors) | 5 / 20 | 164.6 | 116.7 |
| Business management: sustainable business | 2 / 23 | 160.5 | 127.5 |
| Economy: the economy of cities | 5 / 20 | 163.8 | 112.2 |
| Economics: development economics | 5 / 45 | 159.4 | 110.5 |
| Economy: green economy | 5 / 45 | 142.8 | 77.9 |
| Artificial intelligence | 2 / 23 | 125.1 | 64.4 |
| International currency-credit relations | 5 / 20 | 162.9 | 118.2 |
Gallery
Feedbacks

No any feedbacks








Feedbacks
No any feedbacks