Tashkent State University of Oriental Studies (Joint Studies)
State university
Tashkent city
0.0
(0 Feedbacks)
Admission period
5 June 2026 - 25 June 2026
University licenses
About university
About Tashkent State University of Oriental Studies:
In November 1918, the Turkestan Institute of Oriental Studies was established in Tashkent. This institute, as the first higher educational institution of Oriental studies in the history of Central Asia, began to train qualified specialists in various fields of Oriental studies for neighboring countries. In 1990, the Institute of Oriental Studies of the University was established on the basis of the Oriental Faculty of Tashkent State University. Shortly after that, on July 15, 1991, this institute was transformed into the Tashkent State Institute of Oriental Studies by the decree of the President of the Republic of Uzbekistan, Islam Karimov. In accordance with the development and development strategies of the new Uzbekistan, comprehensive reforms in the family education system began to be implemented, including the establishment of new horizons of oriental science and education, and according to the decree of the President of the Republic of Uzbekistan on April 16, 2020 "Personnel in the field of Oriental studies" In accordance with the decision PQ-4680 "On the measures to fundamentally improve the training system and increase the scientific potential", the Tashkent State University of Oriental Studies was established on the basis of the Tashkent State Institute of Oriental Studies.
Admission procedure: Applicants are selected through the results of sample test questions of the BMB agency in university entrance exams.
Required documents:
Undergraduate:
For graduates of previous years:
passport;
diploma;
language certificate; (if applicable)
if there is a privilege, documents confirming the privilege.
payment amount
For current year graduates:
passport;
graduation certificate (received electronically from the base by recipients).
Master's:
- Documents required from applicants: the applicant's bachelor's degree and a relevant national or international certificate of foreign language proficiency
At the master's level, women have the opportunity to study on the basis of a full grant.
University Scholarship:
Students studying on the basis of a state grant:
The basic amount of the scholarship is paid in the 1st semester of the first year;
- Starting from the next semester, depending on the results of the previous semester, the scholarship will be awarded and paid in the following order:
- Students with excellent performance in all subjects will be paid with a 20% increase in the basic amount of the scholarship;
- Students who satisfactorily mastered 30% or more of general subjects, i.e. scored less than 71 points, will not be awarded a scholarship. With the exception of orphans and children deprived of parental care and students with group 1 and 2 disabilities;
- All other students receiving education on the basis of a state grant will be paid the basic amount of the scholarship.
Scholarships are awarded and paid to students studying on the basis of a payment contract in the following order:
- Contract students can study with or without a scholarship;
- The basic amount of the stipend will be paid to those under the contract, regardless of the mastery rate.
- The stipend will be assigned and paid after the contract amount has been paid.
Scholarships are paid for students with group I and II disabilities in the following order:
- Students with group I and II disabilities are assigned and paid a stipend 50% higher than the base amount of the stipend, regardless of whether they study on a grant or a contract;
- Students who belong to the group of orphans and children deprived of parental care, who are fully supported by the state, are assigned and paid a scholarship in the basic amount of the scholarship.
International cooperation:
Today, Tashkent State University of Oriental Studies (TSU) has established cooperation relations with about 100 foreign higher education institutions and organizations. Including Japan, China, Republic of Korea, India, Vietnam, Malaysia, Indonesia, Egypt, Turkey, Iran, USA, Great Britain, Netherlands, France, a number of prestigious universities and organizations of CIS countries.
TDSHU dormitory:
A total of 290 students live in the student residence of the university. There are 140 female students and 150 male students. A gym and a library are always open for students to spend their free time meaningfully at TTJ.
Programs
Directions are not available
Admission Quota and Entrance Scores
| Course of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
|---|---|---|---|
| Anthropology and Ethnology | 5 / 20 | 154.9 | 125.8 |
| Philosophy (Eastern philosophy and civilization) | 2 / 10 | 119.5 | 60.1 |
| Teaching Philology and Languages: Arabic Language | 0 / 10 | - | 125.2 |
| Teaching Philology and Languages: Dari Language | 2 / 10 | 145.2 | 65.1 |
| Philology and Teaching Languages: English Language | 2 / 8 | 164.4 | 124 |
| Teaching Philology and Languages: Hindi Language | 2 / 8 | 147.4 | 95.3 |
| Teaching philology and languages: Korean language | 2 / 18 | 176 | 145.1 |
| Philology and teaching languages: exceptional Eastern languages (Arabic language) | 1 / 12 | 184.7 | 133.3 |
| Philology and Teaching Languages: Pashto Language | 2 / 8 | 111.9 | 75.4 |
| Philology and Teaching Languages: Turkish Language | 0 / 10 | - | 106.3 |
| Teaching Philology and Languages: Urdu Language | 1 / 9 | 145.3 | 61.7 |
| Philology and teaching languages: Uyghur language | 0 / 10 | - | 58.6 |
| Philology and teaching languages: Chinese language | 0 / 0 | - | - |
| Philology and teaching languages: Japanese language | 0 / 10 | - | 82.2 |
| Our joint work and translation activities: foreign language | 5 / 7 | 138.7 | 86.4 |
| Our mission and translation activity: Turkish language | 5 / 8 | 159.9 | 110.6 |
| World economy and international economic relations (by regions and types of activity) | 2 / 18 | 164.9 | 133.9 |
| Journalism: international journalism | 5 / 20 | 112.2 | 72.9 |
| Literacy and literary knowledge: Arabic language | 3 / 10 | 170.9 | 119.4 |
| Text not available | 8 / 5 | 138.9 | 111.9 |
| History: The History of Afghanistan | 1 / 9 | 168.7 | 121.6 |
| History: History of Arab Kingdoms | 2 / 8 | 177.2 | 161.4 |
| Date: History of Iran | 0 / 12 | - | 135.4 |
| History: History of Korea | 2 / 8 | 145.4 | 92.7 |
| History: The history of Central Asian peoples | 4 / 46 | 171.8 | 135.4 |
| History: History of Turkey | 0 / 10 | - | 130.3 |
| History: Chinese History | 1 / 8 | 158.2 | 82.2 |
| History: History of Japan | 1 / 10 | 178.3 | 147.6 |
| Translation theory and practice: Arabic Language | 3 / 10 | 180.4 | 144.2 |
| Translation theory and practice: Urdu language | 2 / 10 | 123.9 | 79.7 |
| Tourism (by activity areas) | 0 / 25 | - | 139.4 |
| International relations | 2 / 18 | 170.2 | 135.6 |
| Foreign economics and international relations: Iran | 1 / 9 | 146.1 | 72.9 |
| Economic System and International Relations: Malaysia | 1 / 9 | 170 | 120 |
| Foreign Economy and International Relations: Turkey | 0 / 10 | - | 115.6 |
| Foreign country's economy and diplomacy: China | 0 / 10 | - | 112.7 |
| Foreign Country Economy and International Relations: Japan | 1 / 9 | 152.5 | 120.4 |
| Literary Studies (Eastern Languages) | 3 / 0 | - | - |
| Ethnography, ethnology, and anthropology | 1 / 0 | - | - |
| Linguistics (Eastern languages) | 6 / 0 | - | - |
| Translation: Linguistics and Literary Studies (by language) | 1 / 0 | - | - |
| Outstanding Philology (by types) | 2 / 0 | - | - |
| Comparative linguistics and Linguistic translation studies | 3 / 0 | - | - |
| Philosophy and Civilization of the East | 3 / 0 | - | - |
| Synchronized translation (Eastern languages) | 5 / 0 | - | - |
| History (according to disciplines and types of activities) | 5 / 0 | - | - |
| Historiography, archaeology, and methods of historical research (by countries) | 3 / 0 | - | - |
| Foreign economic activity (in terms of sectors and activity directions) | 5 / 0 | - | - |
| Tourism (by types of activities) | 1 / 0 | - | - |
| International relations and global politics | 5 / 0 | - | - |
| The economy and geopolitics of foreign countries (by countries and regions) | 3 / 0 | - | - |
| 2 / 8 | 150.5 | 114.4 | |
| 2 / 8 | 150.5 | 104.6 | |
| 2 / 8 | 172.6 | 122.6 | |
| 2 / 11 | 159.3 | 101.6 | |
| 3 / 9 | 146.4 | 112.6 | |
| 0 / 10 | - | 114.1 | |
| 0 / 10 | - | 111.3 | |
| 2 / 10 | 176.9 | 149.6 | |
| 3 / 10 | 171.9 | 142 | |
| 0 / 13 | - | 87.8 | |
| Economy and country studies of foreign countries: Korea | 1 / 9 | 165.6 | 121.3 |
Gallery
Feedbacks

No any feedbacks





Feedbacks
No any feedbacks