Tashkent State Transport University
State university
Tashkent city
2.9
(1 Feedbacks)
Admission period
5 June 2025 - 25 June 2025
University licenses
About university
TDTU Admission 2023-2024
Acceptance of applications from applicants who have submitted their documents to study at the Tashkent State Transport University has started to be accepted by the university admission committee from April 26, 2024.
History of Tashkent State Transport University
Tashkent State Transport University (TDTU) is one of the leading scientific and educational institutions of Uzbekistan contributing to the development of the transport industry. This university was established in 1931 and is one of the oldest institutes created for training personnel in the field of transport and communication. The students who come to the university learn about the complexity of the transport industry and acquire the knowledge and skills necessary to perform their jobs effectively and address the problems in the transport sector.
Admission to Master's Program
The list of required documents for admission to the master's program is available.
Next, applicants and students admitted to the university in the field of railway transport are examined by a specialized medical commission established at the Central Railway clinics of the Uzbekistan Railways joint-stock company, and those admitted in the field of air traffic management are examined by the medical-sanitary department of the Uzbekistan Airports joint-stock company's medical-expert commission for medical and flight qualifications.
International education programs
The documents are accepted online. The entrance exams are held in November by the State Testing Center under the Cabinet of Ministers of the Republic of Uzbekistan.
International education programs and their specializations at TDTU.
Programs
Directions are not available
Admission Quota and Entrance Scores
| Course of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
|---|---|---|---|
| Practical space technologies | 5 / 20 | 129.5 | 86.8 |
| Aviation engineering (aviation technology) | 6 / 19 | 94.7 | 64 |
| Aviation Engineering (learning apparatus for aviation magazines) | 8 / 17 | 112.5 | 66.5 |
| Car service | 20 / 30 | 114.3 | 80 |
| Business management (transport) | 0 / 25 | - | 95.8 |
| Accounting and audit (automobile transportation) | 0 / 25 | - | 59.9 |
| Accounting and auditing (railway transport) | 0 / 25 | - | 58.9 |
| Software engineering | 0 / 50 | - | 56.7 |
| Ecology and environmental protection (automotive transport) | 10 / 15 | 112.7 | 102.6 |
| Electric power engineering (railway transportation) | 7 / 18 | 86.9 | 63.4 |
| Electric technology, electric mechanics, and electric technology (railway transportation) | 8 / 17 | 101.9 | 69.7 |
| Technical operation of air conditioners | 2 / 23 | 105.9 | 65.2 |
| Managing movement in space | 5 / 20 | 120.3 | 82.4 |
| Intellectual engineering systems (automotive transportation) | 15 / 35 | 76.5 | 56.9 |
| Economics (automobile transportation) | 2 / 23 | 160.5 | 99.7 |
| Economics (mathematical economics) | 0 / 25 | - | 90.8 |
| Economy (railway transport) | 3 / 22 | 174.2 | 115.8 |
| Establishment and management of municipal infrastructure and housing and communal services | 5 / 20 | 98 | 70.5 |
| Corporate management | 5 / 20 | 128.3 | 64.6 |
| Marketing (automobile transport) | 3 / 22 | 156.5 | 105.5 |
| Marketing (railway transportation) | 2 / 23 | 134.6 | 92.7 |
| Machine technology refers to equipping and automating the production of machinery. | 10 / 15 | 123.9 | 88.4 |
| Engineering mathematics (transport) | 0 / 25 | - | 70.3 |
| Material science and new materials technology (railway transport) | 10 / 40 | 75.9 | 60 |
| Protection of labor and technological safety (transport) | 15 / 35 | 104.9 | 69.6 |
| Management (project management in the field of transportation) | 0 / 50 | - | 56.7 |
| Metrology, standardization and product quality management (automotive transport and road construction machinery) | 10 / 15 | 79.9 | 63.3 |
| Design and installation of engineering communications (water supply and sewage systems in transport systems). | 8 / 17 | 77.1 | 60.3 |
| Civil Engineering: Construction and Infrastructure Development | 7 / 18 | 69.3 | 58.9 |
| Radio electronic devices and systems (aviation transport) | 8 / 17 | 138.3 | 91.4 |
| Railway transport (iron road transportation) | 7 / 18 | 80.7 | 62.9 |
| Digital Economy (Transport) | 10 / 15 | 134.4 | 107.8 |
| Politics | 0 / 25 | - | 131.3 |
| Sotsiology | 0 / 25 | - | 64.2 |
| Translation theory and practice: English language | 0 / 25 | - | 141 |
| Theory and Practice of Translation: Russian Language | 0 / 25 | - | 60.2 |
| Automating and managing technological processes and production (railway transportation) | 7 / 18 | 79.8 | 57 |
| Technological machines and equipment (railway transportation) | 5 / 20 | 128 | 92.4 |
| Transport logistics (automobile transportation) | 7 / 18 | 111.3 | 72.6 |
| Transport engineering: automobile transport | 8 / 17 | 70.6 | 62 |
| Transportation Engineering: Electric Transportation | 9 / 16 | 118.6 | 87.1 |
| Transportation Engineering: Electric Vehicle Transportation | 9 / 16 | 125.2 | 88.1 |
| Transport vehicle engineering: specialized transport vehicles | 8 / 17 | 68.4 | 57 |
| Transport Engineering: transportation, road and construction machinery | 18 / 32 | 102.7 | 83.1 |
| Transport vehicle engineering: locomotives | 8 / 17 | 76.9 | 64.4 |
| Transport vehicle engineering: metro. | 9 / 16 | 120.6 | 94.6 |
| Vehicle Engineering: Wagons | 12 / 13 | 73.6 | 58.5 |
| Formation and Management of Railway Transportation: Railway Transport | 12 / 13 | 92.4 | 68.4 |
| Organizing road movement | 7 / 18 | 73.6 | 62.7 |
| Highway Engineering: Operation of Automobile Highways | 11 / 14 | 68.4 | 57.1 |
| Highway Engineering: Artificial Structures on Roads | 17 / 33 | 94.3 | 73.4 |
| Highway engineering: architectural and landscape construction of roads. | 9 / 16 | 105 | 70.2 |
| Road engineering: planning of automobile roads. | 8 / 17 | 68.3 | 60.2 |
| Highway Engineering: Construction of automobile roads. | 8 / 17 | 69.3 | 60.3 |
| Highway engineering: bridges and tunnels | 8 / 17 | 68.7 | 61 |
| Road Engineering: City Streets and Highways | 18 / 32 | 97.7 | 77.8 |
| Railway Engineering: Railway Operation | 11 / 14 | 69.6 | 59.1 |
| Civil Engineering: Railway Construction | 11 / 14 | 116.5 | 92.4 |
| Jurisprudence (international transportation law) | 2 / 23 | 166.9 | 131.1 |
| Practical Space Technologies | 4 / 0 | - | - |
| Designing and manufacturing car wheels | 10 / 0 | - | - |
| Testing automotive vehicles | 6 / 0 | - | - |
| Information systems (by networks) | 4 / 0 | - | - |
| Building and the Construction of Firearms (by type of firearms) | 6 / 0 | - | - |
| Accounting (by branches and areas) | 1 / 0 | - | - |
| Electric trains | 4 / 0 | - | - |
| Electric Power Supply (By Networks) | 6 / 0 | - | - |
| Transport Safety and its Organization (by Types of Transportation) | 6 / 0 | - | - |
| Using air drones and aircraft engines. | 4 / 0 | - | - |
| Managing Movement and Air Navigation at the Airport | 4 / 0 | - | - |
| Test the internal night vision cameras and use them. | 6 / 0 | - | - |
| Establishment of infrastructure facilities (based on types of construction) | 5 / 0 | - | - |
| Intellectual transport systems | 12 / 0 | - | - |
| Economics (by sectors and industries) | 1 / 0 | - | - |
| Construction of tunnels, viaducts, and road crossings | 6 / 0 | - | - |
| Corporate management | 1 / 0 | - | - |
| Machine Engineering Technology and Equipment (Production oriented) | 4 / 0 | - | - |
| Material science and materials technology (in terms of networks) | 4 / 0 | - | - |
| Engineering communication systems, their construction and installation (by types) | 6 / 0 | - | - |
| The technical use of aviation electronic systems in pilotage-navigation complexes. | 2 / 0 | - | - |
| Radio electronic devices and systems (types and networks) | 4 / 0 | - | - |
| Streets and roads of the city | 5 / 0 | - | - |
| Railway transport (by types) | 12 / 0 | - | - |
| Automated and telemechanics are used in railway transportation. | 10 / 0 | - | - |
| Use of Railways and Railway Industry | 6 / 0 | - | - |
| Provision of technical services for technological equipment and machinery (railway transportation maintenance) | 4 / 0 | - | - |
| Electric scooters | 4 / 0 | - | - |
| Operation of transport infrastructure (by types of transport infrastructure) | 12 / 0 | - | - |
| Transport logistics (according to types of transportation) | 6 / 0 | - | - |
| Formation and management of transportation (automobile transportation) | 4 / 0 | - | - |
| Organization and management of transport (railway transport) | 4 / 0 | - | - |
| Carriage construction | 6 / 0 | - | - |
| Upper level transportation vehicles and systems (by types of transportation) | 16 / 0 | - | - |
| Ecology and environmental protection (by sectors and industries) | 10 / 15 | 76.5 | 64.2 |
| Geodesy and geoinformatics | 0 / 25 | - | 59.6 |
| Transport logistics: railway transport | 7 / 18 | 101.5 | 69.8 |
Gallery
Feedbacks

No any feedbacks




Feedbacks
No any feedbacks