Tashkent Pharmaceutical Institute
State university
Tashkent city
0.0
(0 Feedbacks)
Admission period
5 June 2025 - 25 June 2025
University licenses
About university
NULL
Programs
Directions are not available
Admission Quota and Entrance Scores
| Course of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
|---|---|---|---|
| Standardization, certification, and quality management of consumer goods | 5 / 40 | 121.2 | 108.1 |
| Pharmaceutical Biotechnology | 10 / 35 | 144.7 | 134 |
| Pharmacy (by types) | 10 / 30 | 113.4 | 82.4 |
| Pharmaceutical industry (by types) | 15 / 30 | 83.4 | 70.8 |
| Plant biotechnology | 1 / 0 | - | - |
| Pharmaceutical biotechnology and bioengineering | 5 / 0 | - | - |
| Supplying and quality control in the pharmaceutical industry | 5 / 0 | - | - |
Gallery
Feedbacks

No any feedbacks





Feedbacks
No any feedbacks