Urgench State University
State university
Khorezm region
0.0
(0 Feedbacks)
Admission period
5 June 2025 - 25 June 2025
University licenses
About university
Urgench State University Admission - 2023/2024
Admissions to Urgench State University (Urdu) will continue from June 20 to July 20. You can submit your documents via the official website of the DTM.
About the University:
Urgench State University has a unique history of development. From a historical perspective, the university was founded as the Urgench Teacher Training Institute in the city of Urgench on November 9, 1935. Then, on September 1, 1942, this institution began operating as the Xorazm State Pedagogical Institute.
According to the presidential decree PF-356 of February 28, 1992, Urgench State University was established on the basis of the former Xorazm State Pedagogical Institute.
The University has 11 faculties and 41 departments, offering bachelor's degrees in 47 majors and master's degrees in 21 areas of specialization.
Urgench State University has collaborations with more than 80 leading universities of 30 countries to expand its educational and scientific partnership networks with foreign institutions of higher education.
The University invites professors and teachers from high schools in countries such as Russia, the United States, Ukraine, Poland, Slovenia, Korea, Iran, and Belarus to join its educational process.
Bachelor's Degree
The University offers 76 undergraduate majors, 37 specialized fields for master's degrees, and 8 joint educational programs, with a total number of more than 30,000 students.
Total Admission Quota for 2022/2023 Academic Year: 2,500
Number of Scholarships: 820 -> Uzbek Language - 685; Russian Language - 135
On a Fee-Paying Basis: 1,680 -> Uzbek Language - 1,365; Russian Language - 315
Total for Evening Courses: 725 -> Uzbek Language - 675; Russian Language - 50
Master's Degree
The University offers master's degrees in 39 fields.
Total Number of Admission Quotas for 2022/2023 Academic Year: 488
Based on State Grants: 488 -> Uzbek Language - 166; Russian Language - 6
On a Fee-Paying Basis: 316 -> Uzbek Language - 304; Russian Language - 12
Scholarships and Grants
Students of Urgench State University are entitled to receive all kinds of scholarships provided for students of other educational institutions in our country, and the necessary conditions have been created for this purpose. The following scholarships are available:
- State Scholarship of the President of the Republic of Uzbekistan - 1,811,191 UZS;
- Al-Biruni, Avicenna, Navoi, Ulugbek, Imam Bukhari, and Islam Karimov Scholarships - 1,207,461 UZS;
- Incentive-based scholarships for students studying on a grant or contractual basis;
- Scholarships for students in the first and second groups of merit - 50% more than designated scholarships;
- Additional payments for students with exceptional talent and abilities, for active participation in public life, and for social support - 50% more than designated scholarships;
Student Dormitory
There are 6 student dormitories at Urgench State University with a capacity of 1798 students.
Each floor of the dormitory is equipped with 1 television, 4 refrigerators, 4 electric stoves, and 2 washing machines. The dormitory provides all necessary conditions for students to use their free time wisely, acquire professional and entrepreneurial skills together, and live in a comfortable environment. To provide opportunities for students to develop their creativity and potential in trades and professions, co-working and information and culture centers have been established in the building.
Programs
Directions are not available
Admission Quota and Entrance Scores
| Course of Study | Admission quota | Scholarship Entry Scores | Entry points for the contract |
|---|---|---|---|
| Agronomy (crop production and livestock farming) | 5 / 20 | 112.6 | 86.9 |
| Practical Philology | 5 / 20 | 129.2 | 114.1 |
| Practical mathematics | 20 / 55 | 140.5 | 105.2 |
| Architecture (by types) | 5 / 20 | 71.6 | 58.1 |
| Automotive engineering and tractor engineering | 10 / 40 | 88.5 | 63.1 |
| Biology (by types) | 8 / 17 | 84 | 73.7 |
| Biotexnologiya (in terms of branches) | 15 / 35 | 120.1 | 99.8 |
| Initial education | 12 / 13 | 154.3 | 140.6 |
| Accounting and audit (by sectors) | 10 / 15 | 159.6 | 124.9 |
| Crop cultivation and reprocessing technology | 5 / 20 | 124.6 | 101.8 |
| Ecology and environmental protection (by sectors and areas) | 5 / 20 | 78.7 | 66.3 |
| Electric power engineering (by lines and directions) | 10 / 15 | 96.4 | 71.2 |
| Electrical equipment, electrical machinery and electrical technologies (in terms of networks) | 15 / 25 | 69.3 | 61.2 |
| Teaching Philology and Languages: French Language | 15 / 25 | 124.7 | 92.4 |
| Philology and Teaching Languages: English Language | 20 / 30 | 176.1 | 163.1 |
| Teaching Philology and Languages: German Language. | 20 / 20 | 132.2 | 85.9 |
| Teaching philology and languages: Uzbek language | 20 / 55 | 151 | 123.8 |
| Teaching Philology and Languages: Russian Language | 15 / 25 | 127.6 | 99.7 |
| Physics | 5 / 15 | 69.4 | 56.9 |
| Geodesy, cartography and cadastre (by their functions) | 10 / 15 | 107 | 79.5 |
| Geography | 25 / 35 | 100.8 | 75.5 |
| Our company's activity is translation and interpretation services in English language. | 10 / 15 | 164.2 | 151.6 |
| Economy (in terms of sectors and industries) | 5 / 20 | 150.1 | 105.6 |
| Formation and management of a business | 10 / 15 | 94.2 | 81 |
| Physical culture | 15 / 35 | 155.1 | 144.3 |
| Chemistry (by types) | 8 / 17 | 68.5 | 57.7 |
| Chemical technology (types of production) | 12 / 13 | 73.9 | 67.4 |
| Computer science and programming technologies (by direction) | 8 / 17 | 78.8 | 64.2 |
| Promotion of cultural heritage sites | 5 / 20 | 86.4 | 70.7 |
| Primary education | 12 / 13 | 127.3 | 116.5 |
| Marketing (by sectors and fields) | 10 / 15 | 143 | 110.7 |
| Engineering Mathematics (by Production Fields) | 10 / 30 | 115.1 | 81.8 |
| Mathematics | 10 / 15 | 91.3 | 63.2 |
| Creating and managing a hotel industry | 5 / 20 | 122.7 | 87.7 |
| Management: managing human resources | 5 / 20 | 127.2 | 86.8 |
| Management: Managing the tourism business. | 10 / 15 | 132.4 | 102.4 |
| Fruit growing | 5 / 20 | 107.8 | 83.8 |
| Mechanics and mathematical modeling | 15 / 25 | 70.8 | 63.3 |
| National heritage, principles of spirituality, and human rights education | 5 / 20 | 173.1 | 145.6 |
| Music education | 10 / 15 | 144.1 | 120.3 |
| Protecting Plants (by type) | 5 / 20 | 70.4 | 61.8 |
| Uzbek language and literature | 10 / 15 | 144.5 | 125.1 |
| Russian language in foreign language groups (for Uzbek groups) | 15 / 35 | 140.1 | 122.4 |
| Food technology (by types of products) | 8 / 17 | 68 | 57.8 |
| Pedagogy | 10 / 15 | 142.7 | 127 |
| Psychology: Applied Psychology | 5 / 20 | 80.9 | 67.3 |
| Technology of storage and initial processing of agricultural products (by types of products) | 15 / 35 | 71.6 | 59.8 |
| Civil Engineering: Construction and Infrastructure Development | 15 / 35 | 82 | 59.8 |
| Civil Engineering: Production of Construction Materials, Assemblies, and Structures | 15 / 35 | 74.8 | 58 |
| Digital Economy (by sectors and fields) | 5 / 15 | 151 | 123.8 |
| Vegetable growing, rice growing and potato growing | 10 / 15 | 94.5 | 86.4 |
| Urban planning and the establishment and management of municipal infrastructure. | 20 / 30 | 71.4 | 56.8 |
| Sports activity (specifically women's sports). | 20 / 30 | 132.9 | 119.3 |
| Sport activity: football | 10 / 15 | 75.8 | 58.2 |
| Sport activity: wrestling | 5 / 20 | 109.9 | 95.7 |
| History (by countries and directions) | 8 / 17 | 87.2 | 57.9 |
| Theory and Practice of Translation: English | 5 / 15 | 168.8 | 157.1 |
| Visual Arts and Engineering Graphics | 15 / 35 | 149.9 | 121.7 |
| Technological education | 15 / 35 | 75.8 | 63.2 |
| Vehicle engineering (by type) | 10 / 40 | 102.6 | 61.1 |
| Archeology | 5 / 20 | 101.6 | 78.9 |
| Tourism (by activity directions) | 10 / 15 | 148.1 | 121.7 |
| Foreign Language and Literature: English Language | 8 / 17 | 166.5 | 151.6 |
| The structure and technology of the construction process of the light industry products (by types of production) | 5 / 20 | 78.9 | 60.1 |
| Industrial Technologies and Equipment: Creative project development and innovative technologies in the textile industry. | 0 / 0 | - | - |
| Literature Studies: Uzbek Literature | 4 / 0 | - | - |
| Agronomy | 4 / 0 | - | - |
| Actuarial and Financial Mathematics | 4 / 0 | - | - |
| Archaeology | 0 / 0 | - | - |
| Biology (as a fan or specialty) | 0 / 0 | - | - |
| Electric power systems and networks (by types of activity) | 0 / 0 | - | - |
| Physics (by disciplines) | 0 / 0 | - | - |
| Geodesy and Cartography (by their functions) | 0 / 0 | - | - |
| Geography (by learning object) | 0 / 0 | - | - |
| Economics (by sectors and fields) | 0 / 0 | - | - |
| The theory and methodology of physical education and sports activities. | 0 / 0 | - | - |
| Chemistry (by profession) | 0 / 0 | - | - |
| Chemical technology (types of production) | 0 / 0 | - | - |
| Computational linguistics | 0 / 0 | - | - |
| Linguistics: | 0 / 0 | - | - |
| Linguistics: French language | 0 / 0 | - | - |
| Linguistics: English language | 0 / 0 | - | - |
| Linguistics: German language | 0 / 0 | - | - |
| Linguistics: Uzbek language | 0 / 0 | - | - |
| Linguistics: Russian language | 0 / 0 | - | - |
| Data science is the field of study that involves extracting meaningful information and knowledge from data. | 0 / 0 | - | - |
| Marketing (by sectors and fields) | 0 / 0 | - | - |
| Engineering Mathematics | 0 / 0 | - | - |
| Mathematics (by majors) | 0 / 0 | - | - |
| Engineering graphics and design theory | 0 / 0 | - | - |
| Music education and art | 0 / 0 | - | - |
| Production and recycling technology of food products (by product types) | 0 / 0 | - | - |
| Theory and history of pedagogy (by type of activity) | 0 / 0 | - | - |
| Psychology (by types of activities) | 0 / 0 | - | - |
| Passing an exam conducted by the Knowledge and Skills Assessment Agency | 0 / 0 | - | - |
| City transport economy and communication routes | 0 / 0 | - | - |
| Theory and methodology of education and upbringing (initial education) | 0 / 0 | - | - |
| Theory and methodology of education and upbringing (primary education) | 0 / 0 | - | - |
| Theory and practice of education and upbringing (technological education) | 0 / 0 | - | - |
| History (by direction and activity type) | 0 / 0 | - | - |
| History, basic research, and methods of historical research (by countries) | 0 / 0 | - | - |
| Tourism (by types of activities) | 0 / 0 | - | - |
| Electromagnetic physics | 0 / 0 | - | - |
| 5 / 20 | 141.1 | 62.5 | |
| Information security (by sectors) | 20 / 30 | 104 | 75.5 |
| Banking and auditing | 5 / 15 | 159.2 | 120.4 |
| Musical performance: folk instruments (rubob prima, Kashgar and Afghan rubob) | 5 / 20 | 136.3 | 59.2 |
| Technology of cultivation and processing of medicinal plants | 5 / 20 | 115.2 | 95 |
| Philology and language teaching: Korean | 10 / 15 | 156.9 | 141 |
| Social work: working with families and children | 8 / 15 | 103.2 | 84 |
| Social work: working with families and children - Republic of Karakalpakstan | 1 / 0 | - | - |
| Human resource management | 5 / 15 | 123.9 | 81.9 |
| World economy and international economic relations (by regions and types of activity) | 5 / 15 | 166.7 | 131 |
| Management (by industries and sectors) | 5 / 15 | 141.4 | 109.1 |
| Fruit and vegetable growing and viticulture | 10 / 40 | 100.3 | 66.2 |
| Regional economy | 5 / 15 | 141.7 | 93.4 |
| Alternative energy sources (by types) | 10 / 15 | 68.6 | 57.8 |
| Forestry (for foresters and their children) | 1 / 0 | - | - |
| Forestry and greening of residential areas | 4 / 20 | 95.4 | 67.8 |
| Plant quarantine and protection | 10 / 15 | 71.6 | 65 |
| Technology of storage and processing of agricultural products (by types of products) | 15 / 35 | 68.5 | 62.1 |
| Painting: bench | 5 / 20 | 149.1 | 69.7 |
| Sports activities: badminton | 3 / 17 | 78.7 | 57.4 |
| Sports activities: basketball | 3 / 17 | 111.5 | 57.3 |
| Sports activities: judo | 3 / 17 | 161.5 | 81.1 |
| Sports activities: freestyle wrestling | 3 / 17 | 101.7 | 68.9 |
| Sports activities: weightlifting | 3 / 17 | 164.8 | 57.5 |
| Sports activity: handball | 3 / 17 | 165.9 | 59.6 |
| Sports activities: table tennis | 3 / 17 | 165.9 | 64.1 |
| Sports activities: volleyball | 3 / 17 | 149.2 | 58.3 |
| Design and operation of water supply and sewage systems | 15 / 35 | 68 | 56.7 |
| Technology of preliminary processing of natural fibers (by raw materials and process types) | 5 / 20 | 69.2 | 58.5 |
| Theory and Practice of Translation: German | 5 / 15 | 98.9 | 58.8 |
| Technological machines and equipment (by networks) | 5 / 20 | 74.8 | 58 |
| Transport logistics (by types of transport) | 10 / 15 | 102.1 | 69.6 |
| Light industrial technologies and equipment (by types of production) | 15 / 35 | 76.4 | 59.8 |
| Organization of traffic | 5 / 20 | 100.6 | 66.1 |
| Jurisprudence (by types of activity) | 5 / 15 | 179.3 | 160.3 |







Feedbacks
No any feedbacks